| Management number | 219978656 | Release Date | 2026/05/03 | List Price | US$148.00 | Model Number | 219978656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850083231460 |
|---|---|
| Size | 15 Inch 130 Cans Wire Shelves |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 3.61 Cubic Feet |
| Brand Name | ICEVIVAL |
| Model Name | 15 inch beverage refrigerator |
| Shelf Type | Wire |
| Is Electric | Yes |
| Item Weight | 64.3 Pounds |
| Refrigerant | R-600A |
| Manufacturer | ICEVIVAL |
| Model Number | BRU-03 |
| Configuration | Freezerless |
| Cooling Method | Compressor, Fan |
| Item Type Name | 15 inch beverage refrigerator |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3.61 Cubic Feet |
| Included Components | Beverage Refrigerator |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer Part Number | BRU-03 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 178 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.01"D x 15.01"W x 33.49"H |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form