| Management number | 228288720 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228288720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upper part made of nubuck leather, Climaprotect membrane, upper shoe made of TPR (thermoplastic rubber), outsole with reinforced profile, extendable inner sock with new fur edge
| ASIN | B089Y7FTYJ |
|---|---|
| Brand | CMP |
| Color | Graffite Nero |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Occasion | Outdoor activities in the snow or rain |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Kinos Snow Boots Wp |
| Style Name | Snow Boots |
| Unit Count | 1 Count |
| Item Weight | 2.1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | CMP |
| Style Number | 3Q48867 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fleece |
| Shaft Circumference | 1 |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 08051737815094 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form