| Management number | 222825555 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222825555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DS2DJ8Q2 |
|---|---|
| Size | X-Large |
| Color | Black/Striped |
| Pattern | Striped |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Fabric Type | Shell1: 95% Polyester, 5% Elastane Shell2: 82% Polyester, 18% Elastane Lining: 92% Polyester, 8% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | CAA12D4L065CAXL |
| Material Type | Shell: 96% Polyester, 4% Elastane; Lining: 92% Polyester, 8% Elastane |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA12D4L065CAXL |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form