| Management number | 227935857 | Release Date | 2026/05/14 | List Price | US$11.20 | Model Number | 227935857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07CFWMM7V |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Push-Up |
| Brand Name | DOBREVA |
| Model Name | Push-up |
| Strap Type | Adjustable |
| Style Name | 11004 |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Spandex |
| Item Weight | 64 Grams |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Wired |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form