| Management number | 228511612 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228511612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from soft, comfy fleece, these shorts are designed to keep your child warm and comfortable, whether they're playing outside on cooler days or enjoying a relaxing day indoors. The adjustable drawcord at the elasticized waistband provides a custom fit, accommodating growth spurts and ensuring these shorts remain a favorite as your child grows.
| ASIN | B0CCC3JC8N |
|---|---|
| Color | Cayenne |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Boys and Girls Logo Short |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 42% Polyester |
| Manufacturer | Gap |
| Style Number | 885739 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Boys (Big Kids) |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Item Length Description | Mid thigh |
| Manufacturer Part Number | 885739 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form