| Management number | 229365789 | Release Date | 2026/05/31 | List Price | US$175.98 | Model Number | 229365789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The extensive research and real-world expedition testing behind the development of the Denali 100 make it not only the best technical big-mountain pack we have ever made, but quite possibly the best anyone has ever seen. By combining guide-tested essential features with the latest technology and materials, the Denali becomes lighter, stronger, and more versatile, while remaining balanced and comfortable under heavy gear loads over long distances and in technical terrain. Fusion Flex Pro suspension, strippable features, puncture- and abrasion-resistant winter construction, and alpine-ready components are just some of the elements behind the outstanding performance of this uncompromised alpine pack.
| UPC | 844930083357 |
|---|---|
| ASIN | B00ITP8Q1I |
| Size | Small |
| Color | Basalt Black |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | customizable, unisex |
| Brand Name | Gregory |
| Model Name | Denali 100 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Pounds |
| School Type | High School |
| Manufacturer | Gregory Mountain Products |
| Style Number | GM74780 |
| Material Type | Nylon |
| Product Style | 100l |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 97 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | security pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 649192917 |
| Item Dimensions D x W x H | 11.75"D x 13.25"W x 36.5"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 36.5 Inches |
| Global Trade Identification Number | 00844930083357 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form