| Management number | 228245626 | Release Date | 2026/05/31 | List Price | US$18.01 | Model Number | 228245626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hurley Phantom Equator Walkshort 20" Shorts Phantom 4-Way Stretch Fabric With Dwr Coating Provides Mobility And Quick Dry;Mesh Pocketbags Designed To Drain Water And Dry Quickly
| UPC | 197057620357 |
|---|---|
| ASIN | B0FHJD5RTR |
| Color | Platinum |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Phantom Equator Walkshorts 20" |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 55% Recycled Polyester, 37% Polyester, 8% Spandex |
| Item Weight | 0.6 Pounds |
| Manufacturer | Hurley |
| Style Number | HSP26MMWS08653-003 |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HSP26MMWS08653-003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 20 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form