| Management number | 223097196 | Release Date | 2026/05/09 | List Price | US$35.96 | Model Number | 223097196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678237241 |
|---|---|
| ASIN | B00TKGWB0C |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche or Skeleton |
| Model Name | 19251 |
| Sport Type | Swimming, snorkeling |
| Strap Type | Two Piece Strap |
| Style Name | 19251 |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.36 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 19251 |
| Power Source | Battery Powered |
| Case Diameter | 51 Millimeters |
| Series Number | 19251 |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Silicone Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 19251 |
| Global Trade Identification Number | 00886678237241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form