| Management number | 219747057 | Release Date | 2026/05/03 | List Price | US$40.68 | Model Number | 219747057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885997566469 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Two-Tone |
| Band Color | Brown |
| Band Width | 14 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | Rise Mini |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Rise Mini |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | Rise Mini |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28000374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form