| Management number | 225511308 | Release Date | 2026/05/09 | List Price | US$17.11 | Model Number | 225511308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BBG36RB8 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | OLEVS |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Analog |
| Model Name | QBZ-S-G2878PH-BL |
| Sport Type | Multi-Sport, Running |
| Strap Type | Leather |
| Style Name | Quartz Watch |
| Unit Count | 1 Count |
| Band Length | 240 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Taxau Direct |
| Model Number | QBZ-S-G2878PH-BL |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | seller |
| Case Thickness | 12 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Faux Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Shock Resistant, date, luminous, water-resistant |
| Included Components | Gift Box, Cleaning Cloth, User Guide, Warranty |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TAX-S-G2878PH-BL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form