| Management number | 228488803 | Release Date | 2026/05/31 | List Price | US$8.50 | Model Number | 228488803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0847RZ7FF
| ASIN | B0847RZ7FF |
|---|---|
| Size | 22.32 Fl Oz (Pack of 1) |
| Hair Type | Damaged |
| Item Form | Liquid |
| Brand Name | Tsubaki |
| Scent Name | Floral |
| Unit Count | 22.32 Fluid Ounces |
| Item Weight | 150 Grams |
| Manufacturer | B0847RZ7FF |
| Item Dimensions | 7.87 x 3.15 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Water, isopentyldiol, behentrimonium chloride, glycerin, stearyl alcohol, behenyl alcohol, dimethicone, cetanol, aminopropyl dimethicone, steartrimonium chloride, polysilicone-13, squalane, aspartic acid, camellia seed oil, polyquaternium-11, lactic acid, sodium dilauroyl glutamate lysine, taurine, dilauroyl glutamate (phytosteryl/octyldodecyl), macadamia nut fatty acid f Filtosteryl, bisethylhexyloxyphenol methoxyphenyl triazine, isopropanol, DPG, isopropyl myristate, PEG-2 laurate, amodimethicone, sodium methyl taurate, salicylic acid, PPG-2-deceth-12, lauryltrimonium chloride, C13-16 isoparaffin, disodium EDTA, C10-13 isoparaffin, cetrimonium chloride, tocopherol, sodium benzoate, phenoxyethanol, fragrance |
| Package Type Name | Pouch |
| Additional Features | Moisturizing |
| Special Ingredients | Plant-based |
| Age Range Description | Adult |
| Hair Conditioner Type | Deep Hair Conditioner |
| Manufacturer Part Number | 101 |
| Recommended Uses For Product | Conditioner,Leave In |
| Global Trade Identification Number | 04901872466269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form