| Management number | 229020751 | Release Date | 2026/05/31 | List Price | US$31.99 | Model Number | 229020751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 683193104603 |
|---|---|
| ASIN | B083LNNW4C |
| Brand | Samsung |
| Color | Silver |
| Shape | Round |
| Band Color | black |
| Model Name | galaxy |
| Resolution | 360 x 360 |
| Style Name | Modern |
| Screen Size | 40 Millimeters |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Galaxy Watch Active2 |
| BuiltIn Media | Phone Case |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Touchscreen, Voice Control |
| Target Audience | Unisex Adult |
| Battery Capacity | 12 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Leather,Silver,Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor |
| Cellular Technology | 4G |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Cellular, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor, Phone, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone 5 and above (iOS 9.0 and above), Android smartphones (Android OS 5.0 and above RAM 1.5GB and above) |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form