| Management number | 228924324 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228924324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GXTY6BKM |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | WXQZXO |
| Model Name | Z500 Pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Tap Control |
| Manufacturer | WXQZXO |
| Model Number | Z500 Pro |
| BuiltIn Media | Sleeping Earbuds(L/R) x 2; Type-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Antenna Location | commuting, sleep monitoring, travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity. |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | Fast Charging, Sleep Analysis, Sleep Mode, Tap Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | provides you with a 30-day unconditional refund and a 2-year warranty, please buy with confidence. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | hands-free calling, music listening, sleep monitoring |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form