| Management number | 224970071 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 224970071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G3PC4T58 |
|---|---|
| Brand | Soudorv |
| Color | Deep Black |
| Shape | Round |
| Band Color | black |
| Model Name | T70-N |
| Resolution | 320 x 380 |
| Screen Size | 1.91 Inches |
| Display Type | LCD |
| Manufacturer | Soudorv |
| Model Number | T70-N |
| BuiltIn Media | Smartwatch * 1; Magnetic Charger * 1; 22mm Replaceable Strap * 1; Instructions * 1 |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Step Count, Calories Burned, Distance |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | NiCAD |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GloryFit, Music, Camera, Phone |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form