| Management number | 218397449 | Release Date | 2026/05/03 | List Price | US$42.15 | Model Number | 218397449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For every run, the Peg offers a lively ride and a familiar, personalized feel to help you achieve your goals. This version retains the responsiveness and neutral support you love, but with enhanced comfort in sensitive areas like the arch and toes. Whether you're running marathons, fitting in speed workouts, or joining impromptu group runs, it's the trusted road companion you can rely on daily.
| UPC | 195868933666 |
|---|---|
| Brand | Nike |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DH4071-001 |
| Occasion Type | Race |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Synthetic and rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Nike React foam |
| Subject Character | Barbie |
| liningdescription | Cold Lining |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DH4071 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195868933666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form